<a href="../index.html"><img src="../img/logo-ccb.gif" border=0></a>

Corporate Profile
Group Business
Investor Relationship
News
Career with Us


Revenue                        RM'000 466,320 556,807 658,566 640,574 760,682
Net profit attributable to shareholders                  RM'000 28,129 46,785 7,444 45,696 23,908
Earnings per share          (Sen) 27.9 46.4 7.4 45.4 23.7
Gross dividend per share (Sen) 130.0 145.0 10.0 213.0 15.0
Shareholders' funds and capital employed                          RM'000 158,120 228,217 287,570 287,303 385,843
Net asset value per share  (RM) 1.57 2.27 2.85 2.85 3.83
           

Contact us | Sitemap  
Cycle & Carriage Bintang Berhad
Lot 19, Jalan 51A/219,
46100 Petaling Jaya, Selangor Darul Ehsan. Malaysia
+60 3 7872 8000
Principal Marques: