<a href="../index.html"><img src="../img/logo-ccb.gif" border=0></a>

Corporate Profile
Group Business
Investor Relationship
News
Career with Us


Revenue                        RM'000 589,246 466,320 556,807 658,566 640,574
Net profit attributable to shareholders                  RM'000 26,776 28,172 52,708 7,795 47,987
Earnings per share          (Sen) 26.6 28.0 52.3 7.7 47.6
Gross dividend per share (Sen) 10.0 130.0 145.0 10.0 213.0
Shareholders' funds and capital employed                          RM'000 176,081 149,729 219,783 275,175 274,734
Net asset value per share  (RM) 1.8 1.5 2.2 2.7 2.7
           

Contact us | Sitemap  
Cycle & Carriage Bintang Berhad
Lot 19, Jalan 51A/219,
46100 Petaling Jaya, Selangor Darul Ehsan. Malaysia
+60 3 7872 8000
Principal Marques: